what happened and can we have it every day now?

Interesting.Laurel wrote:there were pfights, pkills (afaik), other deaths and we had more than 35ppl online in the evening!
what happened and can we have it every day now?
Woah. Cool.Laurel wrote:there were pfights, pkills (afaik), other deaths and we had more than 35ppl online in the evening!
what happened and can we have it every day now?
Huh? Who said something about that? Laurel noticed more players in the game and even pfighting going on. I though it was cool with more players and something happening. Nobody has said anything else...arcon wrote:Hmm
So, you want more players, fights and p-kills. But you don't want to give any new players a chance... Or is it that you just want small players you can kill in seconds that can't really threaten you?
Good luck with that.
Code: Select all
------------------------------------------------------------------------------
Hourly player activity for Aug 01 2012
------------------------------------------------------------------------------
18| O O
16| . O O O
P 14| O . O O O O O O
L 12| O O . O . O O O O O
A 10| O O O O O . O O . O . O O O O O O O
Y 8| O O O . . O O O O O O O O O O O O O O O O
E 6| O O O O O . . O O O O O O O O O O O O O O O O
R 4| O O O O O O O O O O O O O O O O O O O O O O O O
S 2| O O O O O O O O O O O O O O O O O O O O O O O O
-----+------------------------------------------------------------------------
Hour | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
-----+------------------------------------------------------------------------
Mean daily average players per hour = 10.70
------------------------------------------------------------------------------
Code: Select all
------------------------------------------------------------------------------
Hourly player activity for Aug 12 2012
------------------------------------------------------------------------------
28| O
26| O
24| . O O
22| O O O
20| O . O O O
18| O O O O O
16| O . . O O O O O O
P 14| O . O . O . O O O O O O
L 12| O O O . O . O O O O O O O O O
A 10| O O O . O O . O O O O O O O O O O O O
Y 8| O O O . . O . O O O O O O O O O O O O O O O O
E 6| O O O O O O O O O O O O O O O O O O O O O O O O
R 4| O O O O O O O O O O O O O O O O O O O O O O O O
S 2| O O O O O O O O O O O O O O O O O O O O O O O O
-----+------------------------------------------------------------------------
Hour | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
-----+------------------------------------------------------------------------
Mean daily average players per hour = 13.41
------------------------------------------------------------------------------
Code: Select all
------------------------------------------------------------------------------
Comparisons between two time periods:
Aug 12 2012 = O
Aug 13 2012 = @
------------------------------------------------------------------------------
28| O
26| O
24| . O. O
22| O O@ O
20| O . O O@ O@
18| O@ . . O@ O@ O@ O@
16| O@ . . @ @ . O @ O@ O@ O@ O@ O@
P 14| O@ . O . . @ @ .@ O .@ O @ O@ O@ O@ O@ O@
L 12| O@ O@ O. @ . .@ @ @ O@ . O O@ O@ O@ O@ O@ O@ O@ O@
A 10| O@ O@ O@ @ @ .@ O@ O@ .@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
Y 8| O@ O@ O@ .@ .@ . O . O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
E 6| O@ O@ O@ O@ O@ O@ O. O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
R 4| O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
S 2| O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
-----+------------------------------------------------------------------------
Hour | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
-----+------------------------------------------------------------------------
Mean daily average players per hour = 13.41
Comparison average players per hour = 13.41
------------------------------------------------------------------------------
Code: Select all
------------------------------------------------------------------------------
Comparisons between two time periods:
Dec 01 2011 = O
Dec 01 2012 = @
------------------------------------------------------------------------------
28| . . @ @
26| . @ @ @ @ @ @
24| @ @ @ @ . @ @ @ @ @
22| @ . @ @ @ @ @ @ @ @ .@ @
20| .@ @ . @ . @ @ . @ @ @ @ @ @ .@ O@ @
18| O@ @ @ . . @ @ @ @ @ @ @ @ @ .@ .@ O@ O@ @
16| O@ O@ @ @ . . . @ @ @ . @ @ @ @ @ O@ O@ .@ O@ O@ O@ O@ @
P 14| O@ O@ @ @ @ @ @ @ @ @ @ @ @ @ @ O@ O@ O@ O@ O@ O@ O@ O@ O@
L 12| O@ O@ @ @ @ @ @ @ @ @ @ @ @ @ .@ O@ O@ O@ O@ O@ O@ O@ O@ O@
A 10| O@ O@ .@ @ @ @ @ @ @ @ .@ @ @ .@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
Y 8| O@ O@ O@ .@ .@ O@ O@ O@ @ .@ O@ O@ .@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
E 6| O@ O@ O@ O@ O@ O@ O@ O@ .@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
R 4| O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
S 2| O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@ O@
-----+------------------------------------------------------------------------
Hour | 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
-----+------------------------------------------------------------------------
Mean daily average players per hour = 11.95
Comparison average players per hour = 21.16
------------------------------------------------------------------------------