Exploration Event scores (finally)
Posted: 09 Aug 2012 10:22
Originally posted by Mercade
Code: Select all
Greetings,
We started this Exploration Event 2012 with the question how many rooms there
are in Genesis, and indeed to explore the other beings, items, et cetera. And
WOW, some of the numbers are baffling, which is why it took a little while to
calculate the scores. Who would have expected 1842 armours? Or 455 food items?
A total of 341 players participated, of whom 95 also noticed beings and items.
Hrolg is the winner in all categories except herbs and therefore deserves the
title deserves the title "Master Explorer of Genesis". Avarel, Ydred and Diri
tied the herbs category. Here is the top 20 of the event. Note that the ranks
are based on a calculation considering also unicity etc of all items found.
Name Room Being Arm Wep Cont Food Herb Drink Key Trch Potn
===============================================================================
Totals 20722 2704 1842 1312 506 455 271 224 101 52 30
-------------------------------------------------------------------------------
1 Hrolg 18336 2435 1506 1110 305 375 236 188 88 42 27
2 Zestana 17149 2271 1429 960 234 346 238 170 75 37 22
3 Syrk 17026 2232 1326 906 250 270 191 150 50 37 19
4 Milla 16547 2100 738 483 192 302 221 156 39 29 15
5 Zar 16243 1972 1090 732 155 217 222 129 26 23 2
6 Jooli 15180 1899 1027 671 178 228 194 119 33 25 5
7 Nellnight 15568 1984 853 578 166 218 199 101 25 28 17
8 Harley 13923 1816 852 623 142 160 221 84 28 26 2
9 Strider 13801 1754 572 404 144 269 234 134 32 30 15
10 Ragni 14472 1570 667 465 131 224 225 132 36 23 13
11 Chade 13340 1750 664 459 147 186 145 79 26 21 20
12 Habiki 11135 1405 666 422 142 240 161 88 31 24 4
13 Nalfein 11808 1204 386 241 100 180 176 91 21 20 3
14 Thistleroot 12234 1564 270 190 109 95 12 37 9 19 0
15 Avarel 10636 1361 205 158 107 108 250 63 13 17 12
16 Ydred 9896 965 199 132 120 53 250 37 8 16 25
17 Sirion 9603 517 381 260 44 141 150 78 18 17 3
18 Armitace 13912 628 117 95 17 48 12 13 7 5 0
19 Stump 7769 1120 269 191 115 106 109 72 14 13 5
20 Penelope 5814 748 193 158 52 142 46 52 9 6 3
The next table shows the frequency of which a room was visited, or an item or
being noticed. I.e. 57 beings were noticed by exactly 4 people.
Frequency Room Being Arm Wep Cont Food Herb Drink Key Trch Potn
========================================================================
1 605 111 124 96 85 41 9 14 17 2 2
2 596 85 108 96 50 37 1 17 8 6 2
3 396 80 136 91 56 38 6 18 6 5 1
4 557 57 125 93 42 13 5 3 8 2 1
5 530 53 135 81 56 23 3 6 12 1 2
6 422 48 138 81 14 13 4 10 5 2 2
7 264 69 111 91 13 19 2 10 6 2 0
8 431 72 122 79 8 8 2 3 1 4 3
9 399 89 95 100 18 14 4 5 5 2 0
10 453 85 67 63 12 19 4 15 10 1 1
11 633 105 84 59 20 20 3 16 6 2 1
12 537 152 77 51 9 30 6 16 0 1 0
13 494 144 78 60 12 15 7 14 2 1 5
14 571 155 42 34 7 13 4 9 3 2 4
More 13834 1399 400 237 104 152 211 68 12 19 6
------------------------------------------------------------------------
Totals 20722 2704 1842 1312 506 455 271 224 101 52 30
By a single person 3% 4% 7% 7% 17% 9% 3% 6% 17% 4% 7%
By 10 or more 80% 75% 41% 38% 32% 55% 87% 62% 33% 50% 57%
Category winner 89% 90% 82% 85% 60% 82% 92% 84% 87% 81% 90%
The above numbers indicate which percentage of rooms or items was found by only
a single person, by 10 or more people, and by the category winner respectively.
This gives a measure of completeness of the exploration and tells me that most
likely a very high percentage of the rooms in Genesis has in fact been counted.
Further statistics can be found in the note of 17 June, above on this board.
All participants will receive general experience in relation to the rooms that
they found, and the 37 who reached an "achievement" will get quest exp to boot,
depending on the number of achievements. Mails will be sent out to everybody to
collect their experience.
With regards,
Mercade