2015 Progress report ...
Posted: 06 Apr 2015 20:07
Hello all,
I thought I'd share a bit of good news with everyone. Though I know you see it every day when you log in and check your <who> lists, our numbers have been holding very strong since we had our playerbase surge at the beginning of the year. I threw together some quick graphs to show how we are doing compared to last year. Why not a shot of positive news to begin the week?
Onward and upward!
G.
I thought I'd share a bit of good news with everyone. Though I know you see it every day when you log in and check your <who> lists, our numbers have been holding very strong since we had our playerbase surge at the beginning of the year. I threw together some quick graphs to show how we are doing compared to last year. Why not a shot of positive news to begin the week?
Code: Select all
+---------+----+ +----+----+-----+
| 34.5 | | | | | |
| 34.0 | | | |X | |
| 33.5 | | | |X | |
| 33.0 | | | |X | |
| 32.5 | | | |XX X| X |
| 32.0 | | | |XX X| X X |
| 31.5 | | | |XXXX| X X |
| 31.0 | | | |XXXX| X X |
| 30.5 | | | |XXXX|XXXX |
| 30.0 | | | |XXXX|XXXX |
| 29.5 | | | |XXXX|XXXX |
| 29.0 | | | |XXXX|XXXX |
| 28.5 | | | |XXXX|XXXX |
| 28.0 | | | X|XXXX|XXXXX|
| 27.5 | | | X|XXXX|XXXXX|
| 27.0 | | | X|XXXX|XXXXX|
| 26.5 | | | X|XXXX|XXXXX|
| 26.0 | | | X|XXXX|XXXXX|
| 25.5 | | | X|XXXX|XXXXX|
| 25.0 | | | X|XXXX|XXXXX|
| 24.5 | | | X|XXXX|XXXXX|
| 24.0 | | | X|XXXX|XXXXX|
| 23.5 | | | X|XXXX|XXXXX|
| 23.0 | | | X|XXXX|XXXXX|
| 22.5 | | | X|XXXX|XXXXX|
| 22.0 | | | X|XXXX|XXXXX|
| 21.5 | | | X|XXXX|XXXXX|
| 21.0 | | | X|XXXX|XXXXX|
| 20.5 | | | X|XXXX|XXXXX|
| 20.0 | | | X|XXXX|XXXXX|
| 19.5 | | | X|XXXX|XXXXX|
| 19.0 | | | X|XXXX|XXXXX|
| 18.5 | | | X|XXXX|XXXXX|
| 18.0 | | | XXX|XXXX|XXXXX|
| 17.5 | | | XXX|XXXX|XXXXX|
| 17.0 | | |XXXX|XXXX|XXXXX|
| A 16.5 | | |XXXX|XXXX|XXXXX|
| V 16.0 | | |XXXX|XXXX|XXXXX|
| G 15.5 | | |XXXX|XXXX|XXXXX|
| 15.0 | | |XXXX|XXXX|XXXXX|
| P 14.5 | | |XXXX|XXXX|XXXXX|
| E 14.0 | | |XXXX|XXXX|XXXXX|
| R 13.5 | | |XXXX|XXXX|XXXXX|
| 13.0 | | |XXXX|XXXX|XXXXX|
| H 12.5 | | |XXXX|XXXX|XXXXX|
| O 12.0 | | |XXXX|XXXX|XXXXX|
| U 11.5 | | |XXXX|XXXX|XXXXX|
| R 11.0 | | |XXXX|XXXX|XXXXX|
| 10.5 | | |XXXX|XXXX|XXXXX|
| E 10.0 | | |XXXX|XXXX|XXXXX|
| A 9.5 | X | |XXXX|XXXX|XXXXX|
| C 9.0 | XX| |XXXX|XXXX|XXXXX|
| H 8.5 | XX| |XXXX|XXXX|XXXXX|
| 8.0 |XXXX| |XXXX|XXXX|XXXXX|
| W 7.5 |XXXX| |XXXX|XXXX|XXXXX|
| E 7.0 |XXXX| |XXXX|XXXX|XXXXX|
| E 6.5 |XXXX| |XXXX|XXXX|XXXXX|
| K 6.0 |XXXX| |XXXX|XXXX|XXXXX|
+---------+----+ +----+----+-----+
| Month |Apr | |Jan |Feb |Mar |
+---------+----+ +----+----+-----+
Where we were Where we are leading
in April of now into April of
2014 ... 2015 ...
G.