Page 1 of 1

Proper Valuation of Magical Items

Posted: 21 Jul 2020 20:40
by Skythus

Code: Select all

.                                 /   \
.                         )      ((   ))     (
.                        /|\      ))_((     /|\
(@)                     / | \    (/\|/\)   / | \                      (@)
| |--------------------/--|-voV---\`|'/--Vov-|--\---------------------|-|
|-|                         '^`   (o o)  '^`                          | |
| |                               `\Y/'                               |-|
|-|                                                                   | |
| |                 PROPER VALUATION OF MAGICAL ITEMS                 | |
| |                  ------------------------------                   | |
| |  __ __                                                            | |
| |  || ||                                                            | |
| |  || ||                                                            | |
| |  \\_//nfortunately, it has become common practice to prey on the  | |
| |  young adventurers that do not know the value of the Magical      | |
| |  items they come to possess. As a Protector of Magic, I take the  | |
| |  matter very seriously. It takes a great amount of resources and  | |
| |  effort to imbue items with Magic, and such items should be       | |
| |  valued at their worth in platinum rather than guild promotion,   | |
| |  favors, and access into hunting parties. Below is a list of      | |
| |  some of the more valuable imbuements with my recommended price.  | |
| |                                                                   | |
| |          ==============================================           | |
| |          |  Notable Imbuements              Price     |           | |
| |          +============================================+           | |
| |          | Healing                  - 250 | 600 | 900 |           | |
| |          | Haste                    - 200 | 450 | 800 |           | |
| |          | STR, CON, DEX, INT, WIS  - 200 | 400 | 800 |           | |
| |          | Parry                    - 150 | 300 | 600 |           | |
| |          | Defense                  - 150 | 300 | 600 |           | |
| |          | Spell Element            - 125 | 250 | 500 |           | |
| |          | Resist Magic             - 125 | 250 | 500 |           | |
| |          | Darkness                 - 125 | 250 | 500 |           | |
| |          | Spellcraft               - 125 | 250 | 500 |           | |
| |          | Weapon Accuracy          - 125 | 250 | 500 |           | |
| |          | Weapon Damage            - 125 | 250 | 500 |           | |
| |          | Weapon Element           - 125 | 250 | 500 |           | |
| |          | Darkvision               - 125 | 225 | 400 |           | |
| |          +============================================+           | |
| |                                                                   | |
| |  Items such as bracelets and piercings are worth above average,   | |
| |  and the quality and durability of the item will have an impact   | |
| |  on its worth. Every imbuement is worth 75 platinum minimum.      | |
| |  Most imbuements sell for 80-125 platinum, averaging 100.         | |
| |                                                                   | |
| |  If you cannot find a local buyer, give it to Rommik at           | |
| |  the Auction House to sell. You can set a minimum price,          | |
| |  and give others up to 72 hours to bid on your wares.             | |
| |                                                                   | |
| |                       Ast bilak parbilakar,                       | |
| |                                                                   | |
| |                                             Skythus the Black     | |
| |                                                                   | |
|-|                                                                   | |
|_|___________________________________________________________________|-|
| |              l  /\  /         ( (       \  /\  l                `\| |
(@)              l /   V           \ \       V   \ l                  (@)
.                l/                _) )_          \I
.                                  `\ /'
.                                    `